Newest announced program — intismeran autogene
Announced today, 19 August 2026: Merck and Moderna reported that the Phase 3 INTerpath-001 trial of intismeran autogene plus KEYTRUDA met its co-primary endpoints of recurrence-free survival and distant metastasis-free survival at a pre-specified interim analysis in adjuvant high-risk melanoma — the first individualised mRNA cancer therapy to clear a confirmatory Phase 3.
- Phase 3 INTerpath-001 (V940-001) met co-primary endpoints RFS and DMFS vs. KEYTRUDA alone at interim analysis.
- Individualised therapy: each dose encodes up to 34 neoantigens designed from the patient's own resected tumour.
- Supporting Phase 2b KEYNOTE-942 five-year data: 72.4% vs. 49.1% relapse-free survival, ~49% risk reduction.
- Full data to be presented at an upcoming medical meeting; regulatory filing discussions underway with Merck.
- Context: mFLUSIVA (mRNA-1010) seasonal flu vaccine was FDA-approved 6 Aug 2026 — Moderna's fourth FDA-approved product.
Real trial-site network & live data relays
34 geocoded clusters from ClinicalTrials.gov — hover to inspect
Live data relays
Houston trial cluster
SARS-CoV-2 · Respiratory Syncytial Virus · Influenza · Seasonal Influenza
Program usage by start year
Studies initiated vs. cumulative enrolment target · ClinicalTrials.gov
Phase mix
Share of registered studies
Top reported reactions (FAERS)
FAERS reports are unvalidated and do not establish causation. Independent project, not affiliated with Moderna, Inc.
Safety reports by year
Registry update stream
- 2026-08-19NCT07764237 · recruiting · A Study to Investigate Safety, Reactogenicity, and Immunogenicity of mRNA-1365 (Profile 2) in Ol
- 2026-08-18NCT06522880 · withdrawn · Cytomegalovirus (CMV) Transmission and Immune Tracking (TransmIT) Study
- 2026-08-18NCT06097299 · completed · A Study of mRNA-1345, an mRNA Vaccine Targeting Respiratory Syncytial Virus, in Children 2 to <1
- 2026-08-17NCT06077760 · recruiting · A Study of Intismeran Autogene (V940) Plus Pembrolizumab (MK-3475) Versus Placebo Plus Pembroliz
- 2026-08-17NCT07513376 · recruiting · A Clinical Trial of Adjuvant Intismeran (V940) With or Without Pembrolizumab Coformulated With B
- 2026-08-11NCT07737717 · recruiting · A Study to Investigate the Safety, Reactogenicity, and Immunogenicity of mRNA-1469 Vaccine to Pr
- 2026-08-11NCT05831111 · active not recruiting · A Study of an Epstein-Barr Virus (EBV) Candidate Vaccine, mRNA-1195, in 18- to 55-Year-Old Healt
- 2026-08-11NCT07496450 · active not recruiting · A Study of mRNA-1018-H5 Pandemic Influenza Vaccine in Healthy Adults
- 2026-08-10NCT05683457 · active not recruiting · A Study to Evaluate the Efficacy, Safety, and Immunogenicity of mRNA-1647 Cytomegalovirus (CMV)
- 2026-08-10NCT06623422 · recruiting · A Study of Pembrolizumab (MK-3475) With or Without Intismeran Autogene (V940) in Participants Wi
- 2026-08-10NCT06880549 · recruiting · A Study of mRNA-4106 or mRNA-4200 Administered Alone or in Combination With Anti-Cancer Agents i
- 2026-08-05NCT05701800 · terminated · A Study to Evaluate the Safety, Reactogenicity, and Immunogenicity of mRNA-1468 in Healthy Adult
Trial site register (live)
click a row for full registry detail| Site | Country | Studies | Enrolment | Recruiting | Completed | Phases | Lead condition | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
| Houston29.76, -95.36 | United States | 44 | 286.05K | 5 | 26 | N/A, Phase 1, Phase 2, Phase 3, Phase 4 | SARS-CoV-2 | 2026-08-18 | recruiting |
| Austin30.27, -97.74 | United States | 36 | 282.93K | 2 | 27 | N/A, Phase 1, Phase 2, Phase 3, Phase 4 | SARS-CoV-2 | 2026-08-18 | recruiting |
| Omaha41.26, -95.94 | United States | 31 | 286.83K | 1 | 23 | N/A, Phase 1, Phase 2, Phase 3, Phase 4 | SARS-CoV-2 | 2026-08-11 | recruiting |
| London51.51, -0.13 | United Kingdom | 25 | 138.25K | 7 | 10 | Phase 1, Phase 2, Phase 3 | Influenza | 2026-08-19 | recruiting |
| Toronto43.71, -79.40 | Canada | 20 | 175.41K | 6 | 6 | Phase 1, Phase 2, Phase 3 | SARS-CoV-2 | 2026-08-17 | recruiting |
| Manchester53.48, -2.24 | United Kingdom | 17 | 132.76K | 7 | 5 | N/A, Phase 1, Phase 2, Phase 3 | Propionic Acidemia | 2026-08-19 | recruiting |
| Madrid40.42, -3.70 | Spain | 17 | 48.59K | 9 | 1 | N/A, Phase 1, Phase 2, Phase 3 | Propionic Acidemia | 2026-08-17 | recruiting |
| Québec46.81, -71.22 | Canada | 15 | 164.46K | 2 | 6 | Phase 1, Phase 2, Phase 3 | Respiratory Syncytial Virus | 2026-08-19 | recruiting |
| Birmingham52.48, -1.90 | United Kingdom | 14 | 126.55K | 6 | 6 | N/A, Phase 1, Phase 2, Phase 3 | Propionic Acidemia | 2026-08-19 | recruiting |
| Paris48.85, 2.35 | France | 14 | 11.31K | 7 | 1 | N/A, Phase 1, Phase 2, Phase 3 | Propionic Acidemia | 2026-08-17 | recruiting |
| Taipei25.05, 121.53 | Taiwan | 11 | 106.63K | 4 | 4 | Phase 1, Phase 2, Phase 3 | Carcinoma, Non-Small-Cell Lung | 2026-08-17 | recruiting |
| Seoul37.57, 126.98 | South Korea | 11 | 87.68K | 3 | 3 | N/A, Phase 1, Phase 2, Phase 3 | Carcinoma, Non-Small-Cell Lung | 2026-08-17 | recruiting |
| Warsaw52.23, 21.01 | Poland | 11 | 63.06K | 4 | 2 | Phase 1, Phase 2, Phase 3 | Melanoma | 2026-08-17 | recruiting |
| Santiago-33.46, -70.65 | Chile | 11 | 42.65K | 4 | 3 | Phase 1, Phase 2, Phase 3 | Respiratory Syncytial Virus | 2026-08-17 | recruiting |
| Barcelona41.39, 2.16 | Spain | 11 | 34.85K | 4 | 2 | N/A, Phase 1, Phase 2, Phase 3 | Melanoma | 2026-08-17 | recruiting |
| Nedlands-31.98, 115.81 | Australia | 11 | 12.08K | 5 | 1 | Phase 1, Phase 2, Phase 3 | Non-small Cell Lung Cancer | 2026-08-17 | recruiting |
| Melbourne-37.81, 144.96 | Australia | 11 | 11.76K | 3 | 4 | Phase 1, Phase 2, Phase 3 | Healthy Participants | 2026-08-17 | recruiting |
| Sherbrooke45.40, -71.90 | Canada | 10 | 98.72K | 1 | 3 | Phase 1, Phase 2, Phase 3 | Respiratory Syncytial Virus | 2026-08-03 | recruiting |
| Poznan52.41, 16.93 | Poland | 10 | 41.14K | 5 | 2 | Phase 1, Phase 2, Phase 3 | Non-small Cell Lung Cancer | 2026-08-17 | recruiting |
| Berlin52.52, 13.41 | Germany | 9 | 110.25K | 1 | 4 | Phase 1, Phase 2, Phase 3 | Seasonal Influenza | 2026-08-17 | recruiting |
| Taichung24.15, 120.68 | Taiwan | 9 | 105.47K | 4 | 4 | Phase 2, Phase 3 | Seasonal Influenza | 2026-08-17 | recruiting |
| Seville37.38, -5.97 | Spain | 9 | 10.33K | 6 | 0 | N/A, Phase 1, Phase 2, Phase 3 | Non-small Cell Lung Cancer | 2026-08-17 | recruiting |
| Buenos Aires-34.61, -58.38 | Argentina | 8 | 47.12K | 2 | 3 | Phase 2, Phase 3 | Melanoma | 2026-08-10 | recruiting |
| Tainan22.99, 120.21 | Taiwan | 8 | 28.72K | 4 | 2 | Phase 1, Phase 2, Phase 3 | Carcinoma, Non-Small-Cell Lung | 2026-08-17 | recruiting |
| Milan45.46, 9.19 | Italy | 8 | 4.5K | 5 | 0 | Phase 1, Phase 2, Phase 3 | Non-small Cell Lung Cancer | 2026-08-17 | recruiting |
| Camberwell-37.84, 145.07 | Australia | 7 | 90.25K | 0 | 4 | Phase 1, Phase 2, Phase 3 | Norovirus Acute Gastroenteritis | 2026-05-13 | active |
| Panama City8.99, -79.52 | Panama | 7 | 83.48K | 0 | 5 | Phase 1, Phase 2, Phase 3 | Respiratory Syncytial Virus | 2026-08-18 | active |
| Tokyo35.69, 139.69 | Japan | 7 | 58.16K | 1 | 5 | N/A, Phase 1, Phase 2, Phase 3 | SARS-CoV-2 | 2026-05-01 | recruiting |
| Rosario-32.95, -60.64 | Argentina | 7 | 8.46K | 4 | 1 | Phase 2, Phase 3 | Seasonal Influenza | 2026-08-17 | recruiting |
| Ankara39.92, 32.85 | Turkey (Türkiye) | 7 | 4.2K | 4 | 0 | Phase 1, Phase 2, Phase 3 | Non-small Cell Lung Cancer | 2026-08-17 | recruiting |
| Marseille43.30, 5.38 | France | 7 | 2.29K | 4 | 1 | N/A, Phase 1, Phase 2, Phase 3 | Propionic Acidemia | 2026-08-17 | recruiting |
| Fukuoka33.60, 130.42 | Japan | 6 | 98.82K | 1 | 3 | Phase 2, Phase 3 | COVID-19 | 2026-08-10 | recruiting |
| San Juan18.47, -66.11 | Puerto Rico | 6 | 79.11K | 0 | 3 | Phase 1, Phase 2, Phase 3 | Respiratory Syncytial Virus | 2026-08-05 | active |
| Stuttgart48.78, 9.18 | Germany | 6 | 72.03K | 2 | 2 | Phase 2, Phase 3 | Seasonal Influenza | 2026-08-10 | recruiting |
Most studied conditions
MRNA share price · 12 months (weekly)
Reporting countries (FAERS)
Data sources & integration status
Set a MODERNA_DATA_API_URL secret to swap these public feeds for your own Moderna data endpoint returning the same payload shape.
